TECHNoCAD offers a large variety of professional training courses aimed at increasing the civil engineer’s or civil engineering technician’s knowledge of the TECHNoCAD civil engineering application software and Autodesk® software.
For Autodesk training courses for AutoCAD etc. contact us for the latest schedule.
Listed below is our current schedule for TECHNoCAD Civil Engineering software and AutoCAD Civil3D courses for January to December 2011.
This course schedule will be updated regularly during the year, so check back regularly to view latest updates!
| Package | Summary | Date |
|---|---|---|
| WaterMate | Basic | Pressurised water reticulation system design, pipe network layout and draw-offs, reservoirs and tanks, static hydraulic analysis and longitudinal section/Profile generation, air valve and scour valve placement for distribution mains, pipe and trenching quantities. | 15 September 2011 |
| WaterMate | Advanced | Pressurised water reticulation dynamic time simulation (extended period simulation), pattern files, hydraulic control devices, rules and controls etc. | 13 October 2011 |
| Civil 3D*** | Part 4 | Creating Sheet Sets, Pipe Network Parts, Creating a simple pipe network, Editing pipe networks, Pipe Network Profile and Section Views, Grip Editing, Creating Part Rules. | 22 September 2011 |
| Civil 3D*** | Part 3 | Creating Assemblies, Editing Corridor Models, Corridor Volumes, Corridor Volume Reports, Corridor X-Sections, Grading Objects, Grading Solutions, Exporting C3D Data, Introduction to working with Vault (Autodesk Data Management System) | 21 September 2011 |
| SurfMate | Advanced | Handling large data sets, advanced configuration settings, surface editing techniques, polyline modeller, use of 3D-splines, flow arrows, Earthworks design (includes platform design and cut/fill optimisation), height/volume calculations, design of Dams/ponds, Volumetric analysis, stockpile volume calculations etc. | 06 October 2011 |
| SurfMate | Basic | Fundamentals of Digital Terrain Modelling, Importing survey data, Breaklines, TIN & Grid Surfaces, 3D viewing, Surface manipulation, Contouring, Creating sections, Boundaries etc. | 03 November 2011 |
| PipeMate | Sewer and Storm water gravity reticulation system design and analysis including pipe network Layouts, Inflows, Hydraulic design and Hydraulic Analysis, House connections, Utility pipe crossings, Long-sections, trench and pipe quantities, modifying an existing network, GIS database connection etc. | 10 November 2011 |
| RoadMate | Urban roads design including horizontal alignments, vertical alignments (Long-sections), dynamic vertical alignment re-grading, cross-sections, volumes, mass haul, creating 3D Road feature lines. | 17 November 2011 |
Notes:
- All the above courses require a working knowledge of AutoCAD software (at least to the AutoCAD Level 1 standard). In addition, delegates are expected to have attained a post-matriculation qualification in Civil Engineering and/or Surveying.
- We endeavour to adhere to our published schedule for course dates. However, we reserve the right to change the course schedule due to unforeseen circumstances.
- The price includes refreshments during the course and also includes a finger lunch. Should you have any special dietary requirements, please supply your own finger lunch.
- A workstation will be provided for each delegate during the course. The latest software versions will be used for training, where applicable.
- Our training centre is situated in Sandton, Gauteng, South Africa.
- If you would like to attend one or more of these courses, please contact us now, so that we can reserve your place. We already have applicants for the courses, so book NOW to avoid disappointment.

